1.8/ KV-CV
1.8/3 (3.6) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVCSHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
10 | 177.38 |
16 | 225.40 |
25 | 294.00 |
35 | 360.36 |
50 | 449.12 |
70 | 595.00 |
95 | 774.20 |
120 | 960.40 |
150 | 1,156.40 |
185 | 1,416.80 |
240 | 1,817.20 |
300 | 2,237.20 |
400 | 2,805.60 |
Price 3C
SIZE | Baht / Meter |
10 | 471.24 |
16 | 620.90 |
25 | 829.78 |
35 | 1,036.70 |
50 | 1,337.98 |
70 | 1,775.20 |
95 | 2,336.60 |
120 | 2,905.00 |
150 | 3,519.60 |
185 | 4,331.60 |
240 | 5,558.00 |
300 | 6,865.60 |
400 | 8,612.80 |
3.6/6 KV-CV
3.6/6 (7.2) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
10 | 222.60 |
16 | 277.20 |
25 | 343.00 |
35 | 418.60 |
50 | 511.00 |
70 | 651.00 |
95 | 827.40 |
120 | 1,005.20 |
150 | 1,212.40 |
185 | 1,479.80 |
240 | 1,902.60 |
300 | 2,340.80 |
400 | 2,935.80 |
500 | 3,714.20 |
Price 3C
SIZE | Baht / Meter |
10 | 697.20 |
16 | 851.20 |
25 | 1,072.40 |
35 | 1,297.80 |
50 | 1,618.40 |
70 | 2,055.20 |
95 | 2,622.20 |
120 | 3,186.40 |
150 | 3,759.00 |
185 | 4,505.20 |
240 | 5,765.20 |
300 | 7,084.00 |
400 | 9,052.40 |
6/10 KV-CV
6/10 (12) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
16 | 344.40 |
25 | 414.40 |
35 | 491.40 |
50 | 592.20 |
70 | 739.20 |
95 | 922.60 |
120 | 1,104.60 |
150 | 1,297.80 |
185 | 1,566.60 |
240 | 1,999.20 |
300 | 2,445.80 |
400 | 3,061.80 |
Price 3C
SIZE | Baht / Meter |
16 | 1,066.80 |
25 | 1,300.60 |
35 | 1,542.80 |
50 | 1,867.60 |
70 | 2,346.40 |
95 | 2,942.80 |
120 | 3,501.40 |
150 | 4,081.00 |
185 | 4,963.00 |
240 | 6,304.20 |
300 | 7,686.00 |
400 | 9,585.80 |
8.7/15 KV-CV
8.7/15 (17.5) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
25 | 473.20 |
35 | 555.80 |
50 | 653.80 |
70 | 807.80 |
95 | 995.40 |
120 | 1,181.60 |
150 | 1,367.80 |
185 | 1,629.60 |
240 | 2,069.20 |
300 | 2,515.80 |
400 | 3,137.40 |
Price 3C
SIZE | Baht / Meter |
25 | 1,510.60 |
35 | 1,761.20 |
50 | 2,116.80 |
70 | 2,585.80 |
95 | 3,179.40 |
120 | 3,913.00 |
150 | 4,432.40 |
185 | 5,201.00 |
240 | 6,508.60 |
300 | 8,045.80 |
400 | 9,800.00 |
12/20 KV-CV
12/20 (24) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED ANDPVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
35 | 613.20 |
50 | 721.00 |
70 | 868.00 |
95 | 1,059.80 |
120 | 1,254.40 |
150 | 1,439.20 |
185 | 1,692.60 |
240 | 2,121.00 |
300 | 2,580.20 |
400 | 3,201.80 |
Price 3C
SIZE | Baht / Meter |
35 | 1,971.20 |
50 | 2,312.80 |
70 | 2,794.40 |
95 | 3,463.60 |
120 | 4,057.20 |
150 | 4,663.40 |
185 | 5,513.20 |
240 | 7,071.40 |
300 | 8,339.80 |
400 | 10,113.60 |
18/30 KV-CV
18/30 (36) kV 90°C CROSS-LINKED POLYETHYLENEINSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
35 | 842.80 |
50 | 886.20 |
70 | 1,044.40 |
95 | 1,244.60 |
120 | 1,436.40 |
150 | 1,643.60 |
185 | 1,906.80 |
240 | 2,318.40 |
300 | 2,734.20 |
400 | 3,374.00 |
Price 3C
SIZE | Baht / Meter |
35 | 2,773.40 |
50 | 2,935.80 |
70 | 3,505.60 |
95 | 4,132.80 |
120 | 4,774.00 |
150 | 5,398.40 |
185 | 6,213.20 |
240 | 7,802.02 |
300 | 9,307.20 |
400 | 11,145.40 |