
1.8/ KV-CV
1.8/3 (3.6) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVCSHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
10 | 126.70 |
16 | 161.00 |
25 | 210.00 |
35 | 257.40 |
50 | 320.80 |
70 | 425.00 |
95 | 553.00 |
120 | 686.00 |
150 | 826.00 |
185 | 1,012.00 |
240 | 1,298.00 |
300 | 1,598.00 |
400 | 2,004.00 |
500 | 2,535.00 |
Price 3C
SIZE | Baht / Meter |
10 | 336.60 |
16 | 443.50 |
25 | 592.70 |
35 | 740.50 |
50 | 955.70 |
70 | 1,268.00 |
95 | 1,669.00 |
120 | 2,075.00 |
150 | 2,514.00 |
185 | 3,094.00 |
240 | 3,970.00 |
300 | 4,904.00 |
400 | 6,125.00 |

3.6/6 KV-CV
3.6/6 (7.2) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
10 | 159.00 |
16 | 198.00 |
25 | 245.00 |
35 | 299.00 |
50 | 365.00 |
70 | 465.00 |
95 | 591.00 |
120 | 718.00 |
150 | 866.00 |
185 | 1,057.00 |
240 | 1,359.00 |
300 | 1,672.00 |
400 | 2,097.00 |
500 | 2,653.00 |
Price 3C
SIZE | Baht / Meter |
10 | 498.00 |
16 | 608.00 |
25 | 766.00 |
35 | 927.00 |
50 | 1,156.00 |
70 | 1,468.00 |
95 | 1,873.00 |
120 | 2,276.00 |
150 | 2,685.00 |
185 | 3,218.00 |
240 | 4,118.00 |
300 | 5,060.00 |
400 | 6,466.00 |

6/10 KV-CV
6/10 (12) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
16 | 246.00 |
25 | 296.00 |
35 | 351.00 |
50 | 423.00 |
70 | 528.00 |
95 | 659.00 |
120 | 789.00 |
150 | 927.00 |
185 | 1,119.00 |
240 | 1,428.00 |
300 | 1,747.00 |
400 | 2,187.00 |
Price 3C
SIZE | Baht / Meter |
16 | 762.00 |
25 | 929.00 |
35 | 1,102.00 |
50 | 1,334.00 |
70 | 1,676.00 |
95 | 2,102.00 |
120 | 2,501.00 |
150 | 2,915.00 |
185 | 3,545.00 |
240 | 4,503.00 |
300 | 5,490.00 |
400 | 6,847.00 |

8.7/15 KV-CV
8.7/15 (17.5) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
25 | 338.00 |
35 | 397.00 |
50 | 467.00 |
70 | 577.00 |
95 | 711.00 |
120 | 844.00 |
150 | 977.00 |
185 | 1,164.00 |
240 | 1,478.00 |
300 | 1,797.00 |
400 | 2,241.00 |
Price 3C
SIZE | Baht / Meter |
25 | 1,079.00 |
35 | 1,258.00 |
50 | 1,512.00 |
70 | 1,847.00 |
95 | 2,271.00 |
120 | 2,795.00 |
150 | 3,166.00 |
185 | 3,715.00 |
240 | 4,649.00 |
300 | 5,747.00 |
400 | 7,000.00 |

12/20 KV-CV
12/20 (24) kV 90°C CROSS-LINKED POLYETHYLENE INSULATED ANDPVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
35 | 438.00 |
50 | 515.00 |
70 | 620.00 |
95 | 757.00 |
120 | 896.00 |
150 | 1,028.00 |
185 | 1,209.00 |
240 | 1,515.00 |
300 | 1,843.00 |
400 | 2,287.00 |
Price 3C
SIZE | Baht / Meter |
35 | 1,408.00 |
50 | 1,652.00 |
70 | 1,996.00 |
95 | 2,474.00 |
120 | 2,898.00 |
150 | 3,331.00 |
185 | 3,938.00 |
240 | 5,051.00 |
300 | 5,957.00 |
400 | 7,224.00 |

18/30 KV-CV
18/30 (36) kV 90°C CROSS-LINKED POLYETHYLENEINSULATED AND PVC SHEATHED POWER CABLE
Price 1C
Price 3C
Price 1C
SIZE | Baht / Meter |
35 | 602.00 |
50 | 633.00 |
70 | 746.00 |
95 | 889.00 |
120 | 1,026.00 |
150 | 1,174.00 |
185 | 1,362.00 |
240 | 1,656.00 |
300 | 1,953.00 |
400 | 2,410.00 |
Price 3C
SIZE | Baht / Meter |
35 | 1,981.00 |
50 | 2,097.00 |
70 | 2,504.00 |
95 | 2,952.00 |
120 | 3,410.00 |
150 | 3,856.00 |
185 | 4,438.00 |
240 | 5,573.00 |
300 | 6,648.00 |
400 | 7,961.00 |