FD - 0.6/1 KV-CV
0.6/1kV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVC SHEATHED FLAME RETARDANT POWER CABLE
Price 1C
Price 2C
Price 3C
Price 4C
Price 1C
| SIZE | Baht / Meter | SIZE | Baht / Meter | |
| 2.5 | 36.81 | 120 | 830.76 | |
| 4 | 46.45 | 150 | 1,067.96 | |
| 6 | 60.86 | 185 | 1,335.60 | |
| 10 | 80.40 | 240 | 1,763.10 | |
| 16 | 119.74 | 300 | 2,188.73 | |
| 25 | 181.23 | 400 | 2,698.98 | |
| 35 | 263.03 | 500 | 3,604.54 | |
| 50 | 338.80 | 630 | 4,609.05 | |
| 70 | 474.85 | 800 | 5,780.42 | |
| 95 | 655.17 | 1000 | 7,619.98 | |
Price 2C
| SIZE | Baht / Meter | SIZE | Baht / Meter | |
| 2.5 | 95 | |||
| 4 | 120 | |||
| 6 | 150 | |||
| 10 | 185 | |||
| 16 | 240 | |||
| 25 | 300 | |||
| 35 | 400 | |||
| 50 | ||||
| 70 |
Price 3C
| SIZE | Baht / Meter | SIZE | Baht / Meter | |
| 2.5 | 95 | |||
| 4 | 120 | |||
| 6 | 150 | |||
| 10 | 185 | |||
| 16 | 240 | |||
| 25 | 300 | |||
| 35 | 400 | |||
| 50 | ||||
| 70 |
Price 4C
| SIZE | Baht / Meter | SIZE | Baht / Meter | |
| 2.5 | 95 | |||
| 4 | 120 | |||
| 6 | 150 | |||
| 10 | 185 | |||
| 16 | 240 | |||
| 25 | 300 | |||
| 35 | 400 | |||
| 50 | ||||
| 70 |
